| PASA National Aquatic Center - Site License | HY-TEK's MEET MANAGER 3.0 - 9:53 AM 9/22/2010 Page 1 | ||||||
| 2010 BST Gleague SC Swim Meet Mantas - 9/18/2010 to 9/19/2010 | |||||||
| Results | |||||||
| Event 1 Boys 11 Year Olds 200 SC Meter Freestyle | |||||||
| 2:43.71 11 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 11: 2:43.71 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Arcilla, Jose Mari Sebastian C | 11 | Antipolo Gems Sea Scorpions | 2:25.00 | 2:21.72 | QT | 9 |
| 2 | Flores, Gabriel Joshue M | 11 | Lake City Swimming Club | 2:30.00 | 2:33.57 | QT | 7 |
| 3 | Ilustre, Yuri J | 11 | Antipolo Gems Sea Scorpions | 2:40.00 | 2:39.15 | QT | 6 |
| 4 | Velecina, John Edward m | 11 | Aqua Razours Swim Club | 2:45.63 | 2:39.67 | QT | 5 |
| 5 | Altura, Neil Dominic R | 11 | Fernando Amberjack Swim Club | 3:00.20 | 2:41.75 | QT | 4 |
| 6 | Garcia, Nicole Claude A | 11 | Cavite Sea Beast Swim Club | NT | 2:43.20 | QT | 3 |
| 7 | Cuenca, Kyle Kenn M | 11 | Lipa City Aqua Phantom Warrior | NT | 2:44.31 | 2 | |
| 8 | Pascual, Kent Y | 11 | Sta Rosa Hammerheads Swim Club | 3:19.00 | 3:04.07 | 1 | |
| 9 | Estrada, Leeor Jon L | 11 | Lake City Swimming Club | 2:55.00 | 3:05.62 | ||
| 10 | Yerro, Aerol Louis J | 11 | Lake City Swimming Club | 3:35.78 | 3:09.30 | ||
| 11 | Manzo, Ciles Linus G | 11 | Raging Paddlers of Mindoro | 3:25.00 | 3:12.61 | ||
| 12 | Ylagan, Jose Adolfo J | 11 | Cavite Sea Beast Swim Club | NT | 3:20.35 | ||
| 13 | Santos, Jed Angelo C | 11 | Antipolo Gems Sea Scorpions | NT | 3:21.90 | ||
| 14 | Arada, Francis Benedict U | 11 | Betta Splendens Swim Team | NT | 3:23.92 | ||
| 15 | Pacis, Uriel Jeremiah F | 11 | Cavite Sea Beast Swim Club | NT | 3:26.97 | ||
| 16 | Manimbo, Isaiah Levine D | 11 | Lake City Swimming Club | NT | 3:29.28 | ||
| 17 | Macawili, Charles U | 11 | Southpick Blue Shark Swim Club | 3:40.00 | 3:29.44 | ||
| 18 | Alvero, Carlos Jose Maria G | 11 | San Pablo Mantas Swim Team | 3:55.00 | 3:46.01 | ||
| 19 | Lim, Jose Jerard Adrian F | 11 | Capitol Swim Club | 3:50.94 | 3:50.45 | ||
| 20 | Capulong, Paul Andrei | 11 | San Pablo Mantas Swim Team | NT | 3:58.45 | ||
| 21 | Pascual, Harvester B | 11 | El Nino Montessori SwimTeam | 3:10.00 | 4:07.02 | ||
| 22 | Ramos, Marc Joseph | 11 | Lipa City Aqua Phantom Warrior | NT | 4:10.76 | ||
| --- | Ilustre, Sacho C | 11 | Dapitan White Whales Swim Club | 2:26.00 | X2:29.34 | QT | |
| --- | Natividad, Raebern A | 11 | Lake City Swimming Club | NT | NS | ||
| Event 1 Boys 12 Year Olds 200 SC Meter Freestyle | |||||||
| 2:31.30 12 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 12: 2:31.30 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Casino, Joshua B | 12 | Lake City Swimming Club | 2:26.21 | 2:21.91 | QT | 9 |
| 2 | Marco, Joshua Miguel O | 12 | San Pablo Mantas Swim Team | 2:39.00 | 2:25.47 | QT | 7 |
| 3 | Casino, Jasper B | 12 | Lake City Swimming Club | 2:34.47 | 2:27.75 | QT | 6 |
| 4 | Miranda, Allen Felix F | 12 | Lake City Swimming Club | 2:28.93 | 2:31.77 | 5 | |
| 5 | Soriano, Kim Patrick | 12 | Banahaw Marlins Swimming Club | 2:53.35 | 2:34.48 | 4 | |
| 6 | Gurango, John Henry R | 12 | Pakil Turumba Swimming Club | 2:20.29 | 2:35.42 | 3 | |
| 7 | Alvero, Cyd Adriel G | 12 | San Pablo Mantas Swim Team | 2:39.00 | 2:38.69 | 2 | |
| 8 | Liwag, Juriz Joselito L | 12 | San Pablo Mantas Swim Team | 2:50.00 | 2:42.92 | 1 | |
| 9 | Pampolina, German Matthew D | 12 | Lake City Swimming Club | 2:50.56 | 2:43.37 | ||
| 10 | Puyo, Neil A | 12 | Batangas City Alpa Seals Swim | NT | 2:46.69 | ||
| 11 | Dimaano, Vince Mikko S | 12 | Mindoro Rainbow Swim Club | 3:07.00 | 2:48.24 | ||
| 12 | Dizon, Isaiah Miguel E | 12 | Laguna Mako Sharks Swim Club | NT | 2:48.84 | ||
| 13 | Serrano, Axl D | 12 | Calamba City Riverview Patriot | 3:10.00 | 2:54.18 | ||
| 14 | Velasco, Kenji Rae T | 12 | Lake City Swimming Club | 3:00.00 | 2:54.41 | ||
| 15 | Pacis, Sean Isiah F | 12 | Cavite Sea Beast Swim Club | NT | 2:57.99 | ||
| 16 | Aldelmo, Rhyte Jeus C | 12 | Lake City Swimming Club | 2:45.00 | 2:58.23 | ||
| 17 | Odavar, Marlon Dhen G | 12 | Kalipayan Sailfish Swimming Cl | 3:05.22 | 3:01.38 | ||
| 18 | Dela Cruz, John Joshua | 12 | Golden Flippers Swim Club | 3:44.37 | 3:04.86 | ||
| 19 | Faylona, Marvin Joseph Rene F | 12 | San Pablo Mantas Swim Team | 3:30.00 | 3:11.51 | ||
| 20 | Chumacera, Dave | 12 | San Pablo Mantas Swim Team | NT | 3:16.35 | ||
| PASA National Aquatic Center - Site License | HY-TEK's MEET MANAGER 3.0 - 9:53 AM 9/22/2010 Page 2 | ||||||
| 2010 BST Gleague SC Swim Meet Mantas - 9/18/2010 to 9/19/2010 | |||||||
| Results | |||||||
| (Event 1 Boys 12 Year Olds 200 SC Meter Freestyle) | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 21 | Caringal, Jean Godric B | 12 | Lake City Swimming Club | NT | 3:17.42 | ||
| 22 | Humarang, Jeero Owen M | 12 | Aqua Razours Swim Club | 3:28.56 | 3:23.57 | ||
| 23 | Directo, Rod Angelo M | 12 | Capitol Swim Club | 3:45.81 | 3:24.32 | ||
| 24 | Calibuso, Tyrhone Denfred F | 12 | El Nino Montessori SwimTeam | 3:00.00 | 3:29.44 | ||
| 25 | Fernando, Justin Lenard B | 12 | Betta Splendens Swim Team | NT | 3:30.00 | ||
| 26 | Perez, Jean Cyril F | 12 | Calamba City Riverview Patriot | 3:18.00 | 3:30.47 | ||
| 27 | Sanchez, Zildijan M | 12 | Lake City Swimming Club | NT | 3:36.23 | ||
| 28 | Daos, Ric Adrian Jay P | 12 | Aqua Razours Swim Club | NT | 3:41.32 | ||
| 29 | Caguitla, Jacin Manoel B | 12 | Lake City Swimming Club | NT | 3:56.72 | ||
| 30 | Tumambing, Joseph Rene M | 12 | Betta Splendens Swim Team | NT | 4:03.33 | ||
| 31 | De Leon, Guiseppe Pietro T | 12 | Golden Flippers Swim Club | 3:58.34 | 4:09.22 | ||
| 32 | Sales, Justine Z | 12 | Whale Sharks Swim Club | NT | 4:14.72 | ||
| --- | Alignay, Aldwin G | 12 | Southpick Blue Shark Swim Club | 2:55.00 | NS | ||
| Event 2 Girls 11 Year Olds 200 SC Meter Freestyle | |||||||
| 2:49.40 11 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 11: 2:49.40 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Pamintuan, Nicole M | 11 | Laguna Sea Horse Swim Team | 2:35.00 | 2:30.04 | QT | 9 |
| 2 | Magallanes, Patricia May O | 11 | Blumen Orca Swim Club | 2:40.11 | 2:38.22 | QT | 7 |
| 3 | Himor, Suzanne Vernon B | 11 | Blumen Orca Swim Club | 2:47.78 | 2:40.20 | QT | 6 |
| 4 | Agrosino, Madeleine Jeanne S | 11 | Los Banos Blue Fins Swim Club | 2:56.39 | 2:40.80 | QT | 5 |
| 5 | Lim, Ma. Erriel Jane S | 11 | San Pablo Mantas Swim Team | 2:42.00 | 2:41.25 | QT | 4 |
| 6 | Agoncillo, Josefa Sophia A | 11 | San Pablo Mantas Swim Team | 2:55.00 | 2:51.09 | 3 | |
| 7 | Adelantar, Elise Antoine A | 11 | Fernando Amberjack Swim Club | 2:43.30 | 2:54.14 | 2 | |
| 8 | Rago, Mica Jane M | 11 | Banahaw Marlins Swimming Club | NT | 2:58.29 | 1 | |
| 9 | Miranda, Krystel M | 11 | Lake City Swimming Club | 3:00.00 | 3:00.12 | ||
| 10 | Calabig, Ma. Micaela K | 11 | Golden Flippers Swim Club | 3:43.23 | 3:04.49 | ||
| 11 | Ocampo, Beatriz Margarita Ma A | 11 | Whale Sharks Swim Club | 3:00.00 | 3:04.71 | ||
| 12 | Noriega, Theree Ma. Dulce P | 11 | Lipa City Aqua Phantom Warrior | NT | 3:11.36 | ||
| 13 | Ansaldo, Aliza Michaela R | 11 | Mindoro Rainbow Swim Club | 3:27.00 | 3:13.69 | ||
| *14 | Pecho, Loumeryn C | 11 | Lake City Swimming Club | NT | 3:19.59 | ||
| *14 | Semilla, Shemaiah Rose Alexan V | 11 | Mindoro Rainbow Swim Club | 3:31.00 | 3:19.59 | ||
| 16 | Tacuyan, Trizia Marris M | 11 | Cavite Sea Beast Swim Club | NT | 3:22.03 | ||
| 17 | Mendoza, Sophia Patrixia C | 11 | Antipolo Gems Sea Scorpions | NT | 3:27.93 | ||
| 18 | Ponsones, Michelle Anne S | 11 | Cavite Sea Beast Swim Club | NT | 3:35.20 | ||
| 19 | Magno, Allysa Mariel | 11 | San Pablo Mantas Swim Team | NT | 3:54.00 | ||
| 20 | Castillo, Sophia Marie | 11 | Kalipayan Sailfish Swimming Cl | NT | 3:55.31 | ||
| --- | Barte, Lauren Marian F | 11 | Lake City Swimming Club | NT | NS | ||
| Event 2 Girls 12 Year Olds 200 SC Meter Freestyle | |||||||
| 2:42.73 12 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 12: 2:42.73 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Robles, Marie Pauline S | 12 | San Pablo Mantas Swim Team | 2:38.00 | 2:32.21 | QT | 9 |
| 2 | Simbulan, Joanna Colleen A | 12 | Calamba City Riverview Patriot | NT | 2:34.56 | QT | 7 |
| 3 | Parco, Celyn A | 12 | Cavite Sea Beast Swim Club | 2:51.75 | 2:37.83 | QT | 6 |
| 4 | Borce, Martina Ricci M | 12 | San Pablo Mantas Swim Team | 2:45.00 | 2:38.08 | QT | 5 |
| 5 | Pigiaman, Marielle G | 12 | Southpick Blue Shark Swim Club | 2:50.00 | 2:47.83 | 4 | |
| 6 | Garcia, Chat Allaine D | 12 | Lake City Swimming Club | 2:55.00 | 2:49.43 | 3 | |
| 7 | Guanzon, Martina Farah A | 12 | Lake City Swimming Club | 2:49.12 | 2:49.67 | 2 | |
| 8 | Buencillo, Martina T | 12 | Lake City Swimming Club | 3:00.00 | 2:52.32 | 1 | |
| PASA National Aquatic Center - Site License | HY-TEK's MEET MANAGER 3.0 - 9:53 AM 9/22/2010 Page 3 | ||||||
| 2010 BST Gleague SC Swim Meet Mantas - 9/18/2010 to 9/19/2010 | |||||||
| Results | |||||||
| (Event 2 Girls 12 Year Olds 200 SC Meter Freestyle) | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 9 | Ybardolaza, Winjane B | 12 | Pakil Turumba Swimming Club | NT | 2:54.06 | ||
| 10 | Demaisip, Kat N | 12 | Sta Rosa Hammerheads Swim Club | NT | 3:00.94 | ||
| 11 | Capistrano, Faith Danielle | 12 | Pakil Turumba Swimming Club | NT | 3:02.57 | ||
| 12 | Demaisip, Kam N | 12 | Sta Rosa Hammerheads Swim Club | NT | 3:03.70 | ||
| 13 | Bioc, Caren Melissa C | 12 | Blumen Orca Swim Club | 3:10.01 | 3:12.81 | ||
| 14 | Gandollas, Angelika S | 12 | Lipa City Aqua Phantom Warrior | NT | 3:22.25 | ||
| 15 | Pentocostes, Jakkov L | 12 | Banahaw Marlins Swimming Club | NT | 3:26.47 | ||
| 16 | Magnaye, Kaye Ann D | 12 | Betta Splendens Swim Team | 3:28.17 | 3:29.27 | ||
| 17 | Paderes, Jezelyn B | 12 | Banahaw Marlins Swimming Club | NT | 4:10.81 | ||
| Event 3 Boys 13 Year Olds 200 SC Meter Freestyle | |||||||
| 2:20.53 13 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 13: 2:20.53 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Adelantar, Ivon Elroi A | 13 | Fernando Amberjack Swim Club | 2:19.01 | 2:17.42 | QT | 9 |
| 2 | Valte, Eric Benjamin II S | 13 | San Pablo Mantas Swim Team | 2:28.00 | 2:21.07 | 7 | |
| 3 | Matba, Ylam Shalev D | 13 | Los Banos Blue Fins Swim Club | 2:28.24 | 2:22.02 | 6 | |
| 4 | Hidalgo, Patrick P | 13 | Pakil Turumba Swimming Club | 2:20.38 | 2:22.41 | 5 | |
| 5 | Ybardolaza, Winjamin B | 13 | Pakil Turumba Swimming Club | 2:19.53 | 2:22.88 | 4 | |
| 6 | Alcantara, Ron Derrick Q | 13 | Lake City Swimming Club | 2:35.38 | 2:22.90 | 3 | |
| 7 | Geneta, Benedict M | 13 | Raging Paddlers of Mindoro | 2:24.00 | 2:23.01 | 2 | |
| 8 | Sangalang, Michael Anthony G | 13 | Raging Paddlers of Mindoro | 2:30.00 | 2:23.37 | 1 | |
| 9 | Marquez, Francis Alvin G | 13 | Banahaw Marlins Swimming Club | 2:18.99 | 2:27.14 | ||
| 10 | Macawili, Lance U | 13 | Southpick Blue Shark Swim Club | 2:35.00 | 2:31.74 | ||
| 11 | Fernando, Jorel Luis B | 13 | Betta Splendens Swim Team | 2:34.07 | 2:32.37 | ||
| 12 | Malabanan, Paul Joshua M | 13 | Calamba City Riverview Patriot | 2:43.00 | 2:34.19 | ||
| 13 | Humarang, Jimm Austin M | 13 | Aqua Razours Swim Club | 2:19.34 | 2:34.28 | ||
| 14 | Pasobillo, Gerard Earl A | 13 | Mayon Swim Club | NT | 2:35.32 | ||
| 15 | Magsino, Jiem Karl Michael R | 13 | Lipa Green Blasters Swim Club | 2:35.17 | 2:37.25 | ||
| 16 | Llaguno, Jan Vincent B | 13 | Mayon Swim Club | NT | 2:40.28 | ||
| 17 | Celestial, Bryan Kyle S | 13 | Aqua Razours Swim Club | 2:25.50 | 2:40.51 | ||
| 18 | Cuenca, Patrick G | 13 | Lipa Green Blasters Swim Club | 2:50.59 | 2:43.09 | ||
| 19 | Rosales, Jush Reinan F | 13 | Banahaw Marlins Swimming Club | 3:01.16 | 2:43.24 | ||
| 20 | Agtarap, Rafael Andrew L | 13 | Laguna Mako Sharks Swim Club | 3:05.51 | 2:45.99 | ||
| 21 | Biamson, Samuel Thor M | 13 | Cavite Sea Beast Swim Club | NT | 2:52.50 | ||
| 22 | Del Mundo, Miguel S | 13 | Mindoro Rainbow Swim Club | 3:07.00 | 2:53.56 | ||
| 23 | Valeros, Marc Ruel B | 13 | Betta Splendens Swim Team | 2:51.50 | 2:53.80 | ||
| 24 | Rada, Aven Bince V | 13 | Whale Sharks Swim Club | NT | 3:34.62 | ||
| 25 | Difunturum, Jayson Ryan | 13 | Kalipayan Sailfish Swimming Cl | 3:58.66 | 3:48.42 | ||
| --- | Junsay, Joshua J | 13 | Negros Panaad Sea Eagles Swimm | NT | X2:14.40 | QT | |
| Event 3 Boys 14 Year Olds 200 SC Meter Freestyle | |||||||
| 2:21.66 14 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 14: 2:21.66 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Alvero, Carl Andrew G | 14 | San Pablo Mantas Swim Team | 2:22.00 | 2:17.05 | QT | 9 |
| 2 | Villamater, Julius David S | 14 | Whale Sharks Swim Club | 2:25.00 | 2:22.70 | 7 | |
| 3 | Parco, Royce A | 14 | Cavite Sea Beast Swim Club | 2:24.75 | 2:23.15 | 6 | |
| 4 | Samiano, Mark M | 14 | San Pablo Mantas Swim Team | 2:28.00 | 2:25.65 | 5 | |
| 5 | Olan, Jose Abelardo L | 14 | Cavite Sea Beast Swim Club | 2:25.60 | 2:25.67 | 4 | |
| 6 | Calabig, Jaime Mateo K | 14 | Golden Flippers Swim Club | 2:56.45 | 2:31.93 | 3 | |
| 7 | Roca, Archimedes Jr R | 14 | Golden Flippers Swim Club | 2:50.02 | 2:34.54 | 2 | |
| PASA National Aquatic Center - Site License | HY-TEK's MEET MANAGER 3.0 - 9:53 AM 9/22/2010 Page 4 | ||||||
| 2010 BST Gleague SC Swim Meet Mantas - 9/18/2010 to 9/19/2010 | |||||||
| Results | |||||||
| (Event 3 Boys 14 Year Olds 200 SC Meter Freestyle) | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 8 | Nakamura, Akira Kevin T | 14 | Golden Flippers Swim Club | 2:54.55 | 2:34.74 | 1 | |
| 9 | Mabalot, Marvin Alejo P | 14 | Aqua Razours Swim Club | 2:38.63 | 2:36.92 | ||
| 10 | Pablico, Jan Franz Donne P | 14 | Cavite Sea Beast Swim Club | 2:47.12 | 2:38.92 | ||
| 11 | Fabregas, Sheendoulle T | 14 | Mindoro Rainbow Swim Club | 2:44.00 | 2:40.72 | ||
| 12 | Bartolome, Johnrick Marwell R | 14 | Calamba City Riverview Patriot | 2:40.00 | 2:43.77 | ||
| 13 | Armilla, Luis B | 14 | Calamba City Riverview Patriot | 2:45.78 | 2:45.56 | ||
| 14 | Ramos, Alfred Gabriel M | 14 | Whale Sharks Swim Club | 3:02.00 | 2:46.15 | ||
| 15 | Mendoza, Daniell C | 14 | Antipolo Gems Sea Scorpions | NT | 2:51.14 | ||
| 16 | Mamon, Miguel Lorenzo B | 14 | Los Banos Blue Fins Swim Club | 2:45.16 | 2:57.48 | ||
| 17 | Guinto, Adrian Mitchelle | 14 | Lipa City Aqua Phantom Warrior | NT | 3:08.78 | ||
| --- | Chua, Jethro R | 14 | Cagayan De Oro Swim Club | 2:13.07 | X2:04.11 | QT | |
| --- | Bautista, Reinaldo III F | 14 | UB Mako Sharks Swim Club | 2:14.40 | X2:16.23 | QT | |
| --- | Alignay, Albert G | 14 | Southpick Blue Shark Swim Club | 3:16.00 | NS | ||
| --- | Lambino, Clarence C | 14 | Dagupan Bangus Swim Club | 2:06.48 | XNS | ||
| Event 4 Girls 13 Year Olds 200 SC Meter Freestyle | |||||||
| 2:37.66 13 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 13: 2:37.66 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Lipat, Maria Aresa L | 13 | Lipa Green Blasters Swim Club | 2:19.84 | 2:24.08 | QT | 9 |
| 2 | Manalang, Ellaine Joy C | 13 | Lake City Swimming Club | 2:20.00 | 2:25.41 | QT | 7 |
| 3 | Gray, Courtney Melissa T | 13 | Pto Princessa City Hammerhead | 2:34.25 | 2:26.21 | QT | 6 |
| 4 | Alimagno, Ma. Concepcion F | 13 | Lake City Swimming Club | 2:34.77 | 2:32.24 | QT | 5 |
| 5 | Bation, Toni Mae C | 13 | Southpick Blue Shark Swim Club | 2:38.22 | 2:35.14 | QT | 4 |
| 6 | Racho, Alexandria Franchesc G | 13 | Calamba City Riverview Patriot | 2:45.00 | 2:36.08 | QT | 3 |
| 7 | Carino, Elizebelle Anne G | 13 | Ponte Fino RazorBacks Swim Clu | 2:41.00 | 2:41.64 | 2 | |
| 8 | Dimalanta, Micah Angela F | 13 | Lake City Swimming Club | 2:50.00 | 2:41.75 | 1 | |
| 9 | Parco, Danalyn S | 13 | Cavite Sea Beast Swim Club | NT | 2:44.55 | ||
| 10 | Gonzales, Marinella P | 13 | Lipa Green Blasters Swim Club | 2:40.18 | 2:44.79 | ||
| 11 | Ylagan, Josel Xen J | 13 | Cavite Sea Beast Swim Club | NT | 2:44.84 | ||
| 12 | Ybardolaza, Elaine R | 13 | Pakil Turumba Swimming Club | 2:40.11 | 2:45.41 | ||
| 13 | Directo, Angela Patricia Mari M | 13 | Capitol Swim Club | 2:42.37 | 2:49.36 | ||
| 14 | Cuenca, Monica Mae M | 13 | Lipa City Aqua Phantom Warrior | NT | 2:55.17 | ||
| 15 | Mendoza, Bianca Isabella C | 13 | Antipolo Gems Sea Scorpions | NT | 3:02.20 | ||
| 16 | Ytac, Misay M | 13 | Sta Rosa Hammerheads Swim Club | 3:21.00 | 3:07.53 | ||
| 17 | Albiola, Francheska V | 13 | Lipa City Aqua Phantom Warrior | NT | 3:11.68 | ||
| 18 | Villacrusis, Annelle Franz S | 13 | Raging Paddlers of Mindoro | NT | 3:12.96 | ||
| 19 | Gante, Melissa Gil M | 13 | Golden Flippers Swim Club | 3:40.04 | 3:29.07 | ||
| 20 | Tacuyan, Trina Marris M | 13 | Cavite Sea Beast Swim Club | NT | 3:36.92 | ||
| 21 | Cortez, Ma. Gabrielli | 13 | San Pablo Mantas Swim Team | NT | 4:03.80 | ||
| --- | Ramos, Maika Krista | 13 | Lipa City Aqua Phantom Warrior | NT | DQ | ||
| --- | Reyes, Therese Angela P | 13 | Lipa City Aqua Phantom Warrior | NT | NS | ||
| Event 4 Girls 14 Year Olds 200 SC Meter Freestyle | |||||||
| 2:40.53 14 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 14: 2:40.53 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Herranz, Ariana C | 14 | Lake City Swimming Club | 2:17.40 | 2:17.25 | QT | 9 |
| 2 | Dalay, Jaydee Rose B | 14 | Blumen Orca Swim Club | 2:20.00 | 2:20.24 | QT | 7 |
| 3 | Cruz, Caitlin Jaycen G | 14 | Pto Princessa City Hammerhead | 2:34.40 | 2:27.06 | QT | 6 |
| 4 | Balabag, Gia Nicole L | 14 | Lipa Green Blasters Swim Club | 2:26.17 | 2:29.54 | QT | 5 |
| 5 | Marasigan, Ma. Cristina M | 14 | Fernando Amberjack Swim Club | 2:24.18 | 2:29.82 | QT | 4 |
| PASA National Aquatic Center - Site License | HY-TEK's MEET MANAGER 3.0 - 9:53 AM 9/22/2010 Page 5 | ||||||
| 2010 BST Gleague SC Swim Meet Mantas - 9/18/2010 to 9/19/2010 | |||||||
| Results | |||||||
| (Event 4 Girls 14 Year Olds 200 SC Meter Freestyle) | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 6 | Gojar, Sandra C | 14 | Southpick Blue Shark Swim Club | 2:43.34 | 2:32.97 | QT | 3 |
| 7 | Bayaca, Rances Roma U | 14 | Lipa City Aqua Phantom Warrior | NT | 2:36.67 | QT | 2 |
| 8 | Dela Cruz, Jeanne Marie Cassand | 14 | Cavite Sea Beast Swim Club | NT | 2:39.61 | QT | 1 |
| 9 | Serrano, Alexandra D | 14 | Calamba City Riverview Patriot | 3:00.00 | 2:44.33 | ||
| 10 | Caguin, Ronalyn V | 14 | Pakil Turumba Swimming Club | 2:45.73 | 2:45.23 | ||
| 11 | Bathan, Kai-Ila Adrianne L | 14 | Calamba City Riverview Patriot | 3:10.00 | 2:45.45 | ||
| 12 | Liwag, Ma. Jizel L | 14 | San Pablo Mantas Swim Team | 2:42.00 | 2:45.57 | ||
| 13 | Estipna, Maylyn F | 14 | Naga Great White Swim Club | 2:47.37 | 2:46.52 | ||
| 14 | Reyes, Therese Althena P | 14 | Lipa City Aqua Phantom Warrior | NT | 2:47.68 | ||
| 15 | Gandollas, Alyssa S | 14 | Lipa City Aqua Phantom Warrior | NT | 2:48.34 | ||
| 16 | Villa, Maria Felise D | 14 | Whale Sharks Swim Club | 3:00.00 | 2:57.63 | ||
| 17 | Gulinao, Cher Marisse V | 14 | Lake City Swimming Club | 3:00.00 | 3:01.07 | ||
| 18 | Gatchalian, Rachel Anne G | 14 | Cavite Sea Beast Swim Club | NT | 3:03.21 | ||
| 19 | Soriano, Alshly I | 14 | Sta Rosa Hammerheads Swim Club | 3:15.00 | 3:07.34 | ||
| 20 | Manlongat, Abigail P | 14 | Southpick Blue Shark Swim Club | NT | 3:12.99 | ||
| 21 | ong, Dana Kristen | 14 | Kalipayan Sailfish Swimming Cl | NT | 3:31.57 | ||
| 22 | Enriquez, Anne Mykel V | 14 | Banahaw Marlins Swimming Club | NT | 3:54.07 | ||
| 23 | Rada, Avi Mustiola V | 14 | Whale Sharks Swim Club | NT | 3:56.45 | ||
| 24 | Castillo, Krtistina Ysabel | 14 | Kalipayan Sailfish Swimming Cl | NT | 3:57.21 | ||
| 25 | Ramos, Shiela Marie | 14 | Lipa City Aqua Phantom Warrior | NT | 3:59.10 | ||
| --- | Torres, Danielle Faith S | 14 | Palawan Swim Club | 2:23.49 | X2:31.46 | QT | |
| --- | Gomez, Mary Catherine K | 14 | Palawan Swim Club | 3:00.62 | X2:52.97 | ||
| Event 5 Boys 15 Year Olds 200 SC Meter Freestyle | |||||||
| 2:19.23 15 QT 2010 NATL SC CHAMPS | |||||||
| Meet Qualifying 15: 2:19.23 | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Marquez, Franz G | 15 | Banahaw Marlins Swimming Club | 2:01.65 | 2:03.93 | QT | 9 |
| 2 | Hererjias, Ren M | 15 | Southpick Blue Shark Swim Club | 2:24.12 | 2:12.11 | QT | 7 |
| 3 | Evangelista, Johannes Paul B | 15 | Kalipayan Sailfish Swimming Cl | 2:15.06 | 2:13.53 | QT | 6 |
| 4 | Estipona, Bryan F | 15 | Naga Great White Swim Club | 2:14.34 | 2:16.52 | QT | 5 |
| 5 | Pedron, Emmanuel V | 15 | Capitol Swim Club | 2:16.02 | 2:21.25 | 4 | |
| 6 | Cuenca, Mark Jason M | 15 | Lipa City Aqua Phantom Warrior | NT | 2:27.58 | 3 | |
| 7 | Palamena, John Marion S | 15 | Pakil Turumba Swimming Club | 2:15.01 | 2:27.61 | 2 | |
| 8 | Eseo, Angelo Jose B | 15 | San Pablo Mantas Swim Team | 2:29.00 | 2:28.11 | 1 | |
| 9 | Ocampo, John Arvie P | 15 | Lake City Swimming Club | 2:30.65 | 2:28.95 | ||
| 10 | Marasigan, Nixon II M | 15 | Fernando Amberjack Swim Club | 2:20.18 | 2:32.47 | ||
| 11 | Tacocong, Paolo Tristan S | 15 | Golden Flippers Swim Club | 2:53.23 | 2:32.82 | ||
| 12 | Libon, Fritz Patrick V | 15 | Lipa City Aqua Phantom Warrior | NT | 2:37.51 | ||
| 13 | Rivera, Jaime C | 15 | Sta Rosa Hammerheads Swim Club | 2:57.00 | 2:41.08 | ||
| 14 | Cuenca, Christian Paul A | 15 | Lipa City Aqua Phantom Warrior | NT | 2:44.08 | ||
| 15 | De Leon, Gian Paolo T | 15 | Golden Flippers Swim Club | 3:21.12 | 2:51.59 | ||
| 16 | De Guzman, Glenn | 15 | Lipa City Aqua Phantom Warrior | NT | 2:51.68 | ||
| 17 | DE Guzman, Gerard M | 15 | Lipa City Aqua Phantom Warrior | NT | 2:52.64 | ||
| 18 | Ilao, Jose Marie | 15 | Aqua Razours Swim Club | NT | 4:01.48 | ||
